Discription
This electricity meter is utilized for measuring single phase two wire or three wire AC active energy. Manufactured by SMT process, it satisfies the international standards of IEC62053-21 and ANSI. Infrared data communication device is available for prepayment management.
Features
1. Active energy is measured bi-directionally and reverse electricity will be measured and counted into forward electricity.
2.Every meter has an independent and encrypted infrared prepayment device which guarantees security and reliability.
3. Encrypted prepayment function. Pay in advance of your energy consumption.
4. Trip alert and electricity prepayment.
5. Power overload trip alert.
6. Energy usage on credit available
7. Matched English prepayment software featuring simple operations
Technical Data
Rate voltage | 110V,120V,220V,230V,240V |
Working voltage range | 0.8~1.2Un |
Rate Current | 10(40)A,5(60)A,10(100)A, or special required |
Frequency | 50Hz or 60Hz |
Connection mode | Direct type |
Display | LCD |
Accuracy class | 1.0 |
Power consumption | < 1W/10VA |
Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for 60 sec |
Impulse Voltage | 6kV 1.2μs waveform |
IP grade | IP51 |
Constant | 800~6400 imp/kWh |
Pulse output | Passive pulse, pulse width is 80+5 ms |
Executive standard | IEC61036,IEC62053-21,IEC62052-11 |
Work temperature | -30℃~70℃ |
Outline dimension LXMXH | 158x112x60mm |
Weight | Approx 0.5kg |
Wire connection
Outline dimension