D2705
Display mode:
LCD
Display format:
①XXXXXX.X(6-digit integer + 1-digit decimal) (Default)
②XXXXX.XX(5-digit integer + 2-digit decimal)
Description
This meter is used for measuring two phase three wire AC active energy. Made by SMT process, the meter satisfies the standards of IEC62053-21 and IEC62052-11.
Features
1. Active energy is measured bi-directionally and reverse electricity will be measured and counted into total electricity.
2. Reverse indicator will light if the reverse electricity is measured.
3. Impulse indicator light will flicker to show working status when passive pulse outputs.
4. Phase loss LED alert light indicator
5. Measurement for phase loss. The metering precision will not be affected at all if any one phase of the two phase three wire meter cut off.
6. Even after power failure, all data can be stored and lasting for more than 15 years.
7. The width of meter is only 125mm. 35mm DIN-rail installation. Similar shape as 7P breaker.
Technical Data
Rate voltage | DSS238-7 three phase three wire(two phase three wire) 2x120/208V , 2x127/220 , 3x220V , 3x380V , 3x400V |
Working voltage range | 0.8~1.2Un |
Rate Current | 5A/CT,1.5(6)A,5(30)A ,5(60)A ,10(100)A, or other as required |
Frequency | 50Hz or 60Hz |
Connection mode | CT type or Direct type |
Display | mechanical step register or LCD |
Accuracy class | 1.0 |
Power consumption | < 0.5W/5VA /each phase |
Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for 60 sec |
Impulse Voltage | 6kV 1.2μs waveform |
IP grade | IP20 |
Constant | 400~6400 imp/kWh |
Pulse output | Passive pulse, pulse width is 80+5 ms |
Executive standard | DIN 43880 IEC62053-21 IEC62052-11 |
Work temperature | -30℃~70℃ |
Outline dimension LXMXH | 125x88x73mm |
Weight | Approx 0.5kg |
Environment
Operating temperature | -25℃~55℃ |
Storage temperature | -40℃~80℃ |
Reference temperature | 23℃+2℃ |
Relative humidity | 0 to 95% , non-condensing |
Altitude | Up to 2500m |
Warm up time | 10s |
Mechanical Environment | M1 |
Electromagnetic Environment | E2 |
Degree of pollution | 2 |
Wire connection
(1) three phase three wire direct connectionOutline dimension