D3706A
Display mode:
Mechanical register display
Display format:
①XXXXX.X (5-digit integer + 1-digit decimal)(Default)
②XXXXXX (6-digit integer)
D3706L
Display mode:
LCD
Display format:
①XXXXXX.X(6-digit integer + 1-digit decimal)
Description
These two types of electricity meters are used to measure three phase four wire AC active energy. They are made by SMT (Surface mounting technology) process and conform to the standards of IEC62053-21 and IEC62052-11.
Features
1. Active energy is measured bi-directionally and reverse electricity will be measured and counted into total electricity.
2. Passive pulse output, impulse indicator light will flicker while the meter is working.
3. Phase loss LED light indicator
4. Measurement for phase loss. The metering precision will not be influenced if any one phase or two phases of three phase four wire meter cut off.
5. Meter width is only 122mm. 35mm DIN-rail installation. Similar shape as 7P breaker.
6. All connection lines are incoming and outgoing at the bottom.
Technical Data
Rate voltage | DTS238-7-R three phase four wire 3x127/220V , 3x120/208V , 3x220/380V, 3x230/400V , 3x240/415V |
Working voltage range | 0.8~1.2Un |
Rate Current | 5A/CT,1.5(6)A, ,5(60)A ,10(100)A, or other as required |
Frequency | 50Hz or 60Hz |
Connection mode | CT type or Direct type |
Display | mechanical step register or LCD |
Accuracy class | 1.0 |
Power consumption | < 2W/10VA |
Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for 60 sec |
Impulse Voltage | 6kV 1.2μs waveform |
IP grade | IP51 |
Constant | 800~3200 imp/kWh |
Pulse output | Passive pulse, pulse width is 80+5 ms |
Executive standard | DIN 43880 IEC62053-21 IEC62052-11 |
Work temperature | -30℃~70℃ |
Outline dimension LXMXH | 122x100x65mm(long terminal cover) 122x115x65mm(long terminal cover) |
Weight | Approx 0.68kg |
Environment
Operating temperature | -25℃~55℃ |
Storage temperature | -40℃~80℃ |
Reference temperature | 23℃+2℃ |
Relative humidity | 0 to 95% , non-condensing |
Altitude | Up to 2500m |
Warm up time | 10s |
Mechanical Environment | M1 |
Electromagnetic Environment | E2 |
Degree of pollution | 2 |
Wire connection
(1) three phase four wire direct connectionOutline dimension