Description
Designed to measure single phase two wire AC active energy. Suitable for users of secondary circuits with flat rate tariff or single phase electric equipment with narrow interior space. Utilizing advanced SMT (Surface mounting technology) process and long-life components of international famous brands, the meter conforms to the international standard of IEC62053-21.
Features
1. By pressing the button, display with backlighting available
2. Active energy is measured bi-directionally and total, forward and reverse electricity and interval electricity can be showed.
3. Interval electric quantity display and reset mode available.
4. Realtime current, voltage, active power, reactive power, power factors and frequency measurement and display.
5. Remote meter reading is available through RS485 communication interface. The baud rate of data communication is 1200bps~9600bps, conform to MODBUS-RTU.
6. Passive pulse output, conform to DIN43864 standard
7. Continuous data saving after power failure and lasting for more than 15 years.
8. Width of the meter is only 75mm. 35mm DIN-rail installation. Similar shape as 4P breaker.
Technical Data
Rate voltage | 110V,120V,220V,230V,240V |
Working voltage range | 0.8~1.2Un |
Rate Current | 5(60)A, 10(100)A, or special required |
Frequency | 50Hz or 60Hz +10% |
Connection mode | Direct type |
Display | LCD |
Accuracy class | 1.0 |
Power consumption | < 0.5W/8VA |
Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for 60 sec |
Impulse Voltage | 6kV 1.2μs waveform |
Over current withstand | 30Imax for 0.01s |
IP grade | IP20 |
Constant | 800~3200 imp/kWh |
Pulse output | Passive pulse, pulse width is 80+5 ms |
Communication port | RS485 port , baud rate 1200~9600 bps ,default is 9600bps ,address 1~247,None parity , stop bits 1 , data bits 8 . |
Executive standard | DIN 43880,IEC62053-21,IEC62052-11,MODBUS-RTU |
Outline dimension LXMXH | 75x88x73mm |
Weight | Approx 0.36kg |
Accuracy
Voltage | 0.5% |
Current | 0.5% |
Power Factor | 1% |
Active power | ±1% |
Reactive Power | ±2% |
Active Energy (kWh) | Class 1.0 |
Environment
Operating temperature | -25℃~55℃ |
Storage temperature | -40℃~80℃ |
Reference temperature | 23℃+2℃ |
Relative humidity | 0 to 95% , non-condensing |
Altitude | Up to 2500m |
Warm up time | 10s |
Mechanical Environment | M1 |
Electromagnetic Environment | E2 |
Degree of pollution | 2 |
Wire connection
Outline dimension