A1201
Display mode:
LCD
Display format:
①XXXXX (5-digit integer)
②XXXXX.X (5-digit integer + 1-digit decimal)
A1201
Display mode:
LCD
Display format:
① XXXXX (5-digit integer)
② XXXXX.X (5-digit integer + 1-digit decimal)
Description
The two types of electricity meters are used to measure single phase two wire AC active energy. Utilizing SMT (Surface mounting technology) to manufacture, the meters completely accord with the international standard IEC62053-21.
Features
1. Active energy is measured bi-directionally and reverse electricity will be measured and counted into total electricity.
2. Reverse indicator light
3. Impulse indicator light will flicker to show working status when passive pulse outputs.
4. Protection II
Optional Function
1. Dead battery display added
2. Realtime current, voltage and power measurement and display.
Technical Data
Rate voltage | 110V,120V,220V,240V |
Working voltage range | 0.8~1.2Un |
Rate Current FM1S | 10(60)A, 15(100)A, 30(200)A , CL100 CL200 |
Rate Current FM2S | 15(100)A, 30(200)A , CL100 CL200 |
Frequency | 60Hz |
Connection mode | Direct type |
Display | LCD |
Accuracy class | 1.0 or 0.5 |
Power consumption | < 2W/10VA |
Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for 60 sec |
Impulse Voltage | 6kV 1.2μs waveform |
IP grade | IP54 |
Constant | 800~1600 imp/kWh |
Pulse output | Passive pulse, pulse width is 80+5 ms |
Executive standard | IEC61036,IEC62053-21,ANSI |
Work temperature | -30℃~70℃ |
Weight | Approx 0.7kg |
Export country | Philippines and south American |
Wire connection
Outline dimension