Description
The meter is designed to measure single phase two wire AC active energy and suitable for users of secondary circuits with flat rate tariff or single phase electric equipment with narrow interior space. It is produced by SMT (Surface mounting technology) process and is in accordance with international standard IEC62053-21. RS-485 data communication terminal is available upon request to perform remote data collection.
Features
1. Active energy is measured bi-directionally and total, forward and reverse electricity can be showed.
2. Realtime current, voltage, active power, reactive power, power factors and frequency measurement and display.
3. Remote meter reading is available through RS485 communication interface. The baud rate of data communication is 1200bps~9600bps, conform to MODBUS-RTU.
4. Reverse current indicator light
5. Passive pulse output, conform to DIN43864 standard
6. Continuous data saving after power failure and lasting for more than 15 years.
7. Width of the meter is only 75mm. 35mm DIN-rail installation. Similar shape as 4P breaker.
Technical Data
Rate voltage | 110V,120V,220V,230V,240V |
Working voltage range | 0.8~1.2Un |
Rate Current | 1.5(6)A,5(30)A,10(40)A,5(60)A,10(100)A or other as required |
Frequency | 50Hz or 60Hz +10% |
Connection mode | Direct type |
Display | LCD |
Accuracy class | 1.0 |
Power consumption | < 0.5W/8VA |
Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for 60 sec |
Impulse Voltage | 6kV 1.2μs waveform |
Over current withstand | 30Imax for 0.01s |
IP grade | IP20 |
Constant | 1600~3200 imp/kWh |
Pulse output | Passive pulse, pulse width is 80+5 ms |
Communication port | RS485 port , baud rate 1200~9600 bps ,default is 9600bps ,address 1~247,None parity , stop bits 1 , data bits 8 . |
Executive standard | DIN 43880,IEC62053-21,IEC62052-11,MODBUS-RTU |
Outline dimension LXMXH | 75x88x73mm |
Weight | Approx 0.36kg |
Environment
Operating temperature | -25℃~55℃ |
Storage temperature | -40℃~80℃ |
Reference temperature | 23℃+2℃ |
Relative humidity | 0 to 95% , non-condensing |
Altitude | Up to 2500m |
Warm up time | 10s |
Mechanical Environment | M1 |
Electromagnetic Environment | E2 |
Degree of pollution | 2 |
Wire connection
Outline dimension