D1405A
Display mode:
Mechanical register display
Display format:
①XXXXX.X (5-digit integer + 1-digit decimal)
D1405L
Display mode:
LCD
Display format:
①XXXXXX.X(6-digit integer + 1-digit decimal) (Default)
②XXXXX.XX(5-digit integer + 2-digit decimal)
Description
Designed to measure single phase two wire AC active energy. Suitable for users of secondary circuits with flat rate tariff or single phase electric equipment with narrow interior space. Utilizing advanced SMT (Surface mounting technology) process and long-life components of international famous brands, the meter conforms to the international standard of IEC62053-21.
Features
1. Active energy is measured bi-directionally and reverse electricity will be measured and counted into total electricity.
2. Power indicator lights
3. Passive pulse output, conform to DIN43864 standard
4. Width of the meter is only 78mm. 35mm DIN-rail installation. Similar shape as 4P breaker.
5. All connection lines are incoming and outgoing at the bottom.
Technical Data
Rate voltage | 110V,120V,220V,230V,240V |
Working voltage range | 0.8~1.2Un |
Rate Current | 5(60)A,10(100)A or other as required |
Frequency | 50Hz or 60Hz +10% |
Connection mode | Direct type |
Display | mechanical step register |
Accuracy class | 1.0 |
Power consumption | < 1W/10VA |
Start current | 0.004Ib |
AC voltage withstand | 4000V/25mA for 60 sec |
Impulse Voltage | 6kV 1.2μs waveform |
Over current withstand | 30Imax for 0.01s |
IP grade | IP51 |
Constant | 800~3200 imp/kWh |
Pulse output | Passive pulse, pulse width is 80+5 ms |
Executive standard | DIN 43880,IEC62053-21,IEC62052-11 |
Outline dimension LXMXH | 115x78x65mm (short terminal cover) 115x78x65mm (long terminal cover) |
Weight | Approx 0.3kg |
Environment
Operating temperature | -25℃~55℃ |
Storage temperature | -40℃~80℃ |
Reference temperature | 23℃+2℃ |
Relative humidity | 0 to 95% , non-condensing |
Altitude | Up to 2500m |
Warm up time | 10s |
Mechanical Environment | M1 |
Electromagnetic Environment | E2 |
Degree of pollution | 2 |
Wire connection
Outline dimension